Bundle Deals
Model | Model |
Gateman WE40 | Gateman WE40G |
Max User Memory | Max User Memory |
1 User (PIN), 20 Cards, 1 Guest PIN Code | 1 User (PIN), 20 Cards, 1 Guest PIN Code |
Access Mode | Access Mode |
PIN, RFID Card, One-time PIN | PIN, RFID Card, One-time PIN |
User Friendly Interface | User Friendly Interface |
Yes | Yes |
Intrusion Prevention | Intrusion Prevention |
Yes | Yes |
Out-body Dimension (W x H x D) mm | Out-body Dimension (W x H x D) mm |
66.5mm(W) X 178mm(H) X 17mm(D) | 66.5mm(W) X 178mm(H) X 17mm(D) |
In-body Dimension (W x H x D) mm | In-body Dimension (W x H x D) mm |
142.1mm(W) X 87.1mm(H) X 36.4mm(D) | 142.1mm(W) X 87.1mm(H) X 36.4mm(D) |
Applicable Door Thickness (mm) | Applicable Door Thickness (mm) |
40~50mm | 40~50mm |
Door to Gate Allowance (mm) | Door to Gate Allowance (mm) |
20mm | 20mm |
Power | |
4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) | |
Battery Life | |
Approximately 1 Year (Average 10 times per day) | |
*Please check batteries periodically (at least 6 months) for Leakage |