Bundle Deals
Model | Model |
Hafele ER5100 | Hafele GL5600 |
Max User Memory | Max User Memory |
- | - |
Access Mode | Access Mode |
Fingerprint, Password and Key Card |
Fingerprint, Password and Key Card, Keys |
User Friendly Interface | User Friendly Interface |
Yes | Yes |
Intrusion Prevention | Intrusion Prevention |
Yes | Yes |
Out-body Dimension (W x H x D) mm | Out-body Dimension (W x H x D) mm |
71mm(W) x 172mm(H) x 13mm(D) | 71mm(W) X 172mm(H) X 13mm(D) |
In-body Dimension (W x H x D) mm | In-body Dimension (W x H x D) mm |
77mm(W) x 200mm(H) x 48mm(D) |
77mm(W) X 200mm(H) X 73mm(D) |
Applicable Door Thickness (mm) | Applicable Door Thickness (mm) |
40~50mm | 40~50mm |
Door to Gate Allowance (mm) | Door to Gate Allowance (mm) |
15mm | 73mm |
Power | Power |
4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) | 4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) |
Battery Life | |
Approximately 4 to 8 month (Average 10 times per day) | |
*Please check batteries periodically (at least 6 months) for Leakage |