Philips 9300 & Zeus Z-3G
$1,579
Digital Door & Gate Lock
Free Shipping Nationwide | 2 years warranty
Out of stock
SINGLE MOTION TO LOCK OR UNLOCK
FULLY AUTO, FULL SMART LIFE
Everything starts from here: Ultimate convenience brought about by one-touch unlock and auto lock;
Solid security ensured with the choice of dual verification and Bluetooth cloud unlock;
showcasing sci&tech in an ergonomic design and streamlined body
Model | Model |
Philips 9300 | Zeus Z-3G |
Max User Memory | Max User Memory |
1 Master PIN code, 10 User PIN code, 100 Cards, 100 Fingerprint, 1 One-time PIN code | 1 User (PIN), 50 Cards, Up to 100 Fingerprint, 2 Keys |
Access Mode | Access Mode |
Fingerprint, PIN code, RFID Card, Wifi, Mechanical key | PIN, RFID Card, Fingerprint, Key |
User Friendly Interface | User Friendly Interface |
Yes | Yes |
Intrusion Prevention | Intrusion Prevention |
Yes | Yes |
Out-body Dimension (W x H x D) mm | Out-body Dimension (W x H x D) mm |
73mm(W) X 420mm(H) X 52.5mm(D) | 70mm(W) X 162mm(H) X 18.8mm(D) |
In-body Dimension (W x H x D) mm | In-body Dimension (W x H x D) mm |
75mm(W) X 415mm(H) X 68mm(D) | 75mm(W) X 168mm(H) X 65mm(D) |
Applicable Door Thickness (mm) | Applicable Door Thickness (mm) |
38-60 mm 60-90 mm 90-120 mm Other range* | 40~50mm |
Door to Gate Allowance (mm) | Door to Gate Allowance (mm) |
55mm | 65~70mm |
Power | Power |
4 to 8 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) | 4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) |
Battery Life | |
Approximately 4 to 8 month (Average 10 times per day) | |
*Please check batteries periodically (at least 6 months) for Leakage |
SIGN UP FOR OUR NEWSLETTER
I´d like to hear about offers and news and accept the privacy policy