Model | Model |
Schlage S-500 | Schlage S-500G |
Max User Memory | Max User Memory |
1 Master (PIN), 10 User (PIN), 50 Cards | 1 Master (PIN), 10 User (PIN), 50 Cards |
Access Mode | Access Mode |
PIN, RFID Card, Smartphone Access | PIN, RFID Card, Smartphone Access |
User Friendly Interface | User Friendly Interface |
Yes | Yes |
Intrusion Prevention | Intrusion Prevention |
Yes | Yes |
Out-body Dimension (W x H x D) mm | Out-body Dimension (W x H x D) mm |
73.6mm(W) X 184.1mm(H) X 23.7mm(D) | 73.6mm(W) X 184.1mm(H) X 23.7mm(D) |
In-body Dimension (W x H x D) mm | In-body Dimension (W x H x D) mm |
164mm(W) X 97mm(H) X 38.7mm(D) | 173mm(W) X 145mm(H) X 65mm(D) |
Applicable Door Thickness (mm) | Applicable Door Thickness (mm) |
40~50mm | 40~50mm |
Door to Gate Allowance (mm) | Door to Gate Allowance (mm) |
24mm | 24mm |
Power | |
4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) | |
Battery Life | |
Approximately 1 Year (Average 10 times per day) | |
*Please check batteries periodically (at least 6 months) for Leakage |