Hafele PP9000 & GL5600
$1,287
Digital Door & Gate Lock
Free Shipping Nationwide | 2 years warranty
Out of stock
| Model | Model |
| Hafele PP9000 | Hafele GL5600 |
| Max User Memory | Max User Memory |
| - | 1 User (PIN), 50 Cards, Up to 100 Fingerprint, 2 Keys |
| Access Mode | Access Mode |
| Fingerprint, Smart Card, Pin and Mechanical Key | PIN, RFID Card, Fingerprint, Key |
| User Friendly Interface | User Friendly Interface |
| Yes | Yes |
| Intrusion Prevention | Intrusion Prevention |
| Yes | Yes |
| Out-body Dimension (W x H x D) mm | Out-body Dimension (W x H x D) mm |
| 76mm(W) x 306mm(H) x 28mm(D) | 70mm(W) X 162mm(H) X 18.8mm(D) |
| In-body Dimension (W x H x D) mm | In-body Dimension (W x H x D) mm |
| 71mm(W) x 298.6mm(H) x 30.7mm(D) | 75mm(W) X 168mm(H) X 65mm(D) |
| Applicable Door Thickness (mm) | Applicable Door Thickness (mm) |
| 40~50mm | 40~50mm |
| Door to Gate Allowance (mm) | Door to Gate Allowance (mm) |
| 80mm | 65~70mm |
| Power | Power |
| 4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) | 4 pcs (1.5V, 'AA' Size, LR6 Alkaline) (DC 6V) |
| Battery Life | |
| Approximately 4 to 8 month (Average 10 times per day) | |
| *Please check batteries periodically (at least 6 months) for Leakage | |
SIGN UP FOR OUR NEWSLETTER
I´d like to hear about offers and news and accept the privacy policy



